Humans - 22 594
Xerjs - 8203
Tosses - 1943
human race69%
xerjs25%
toss5%
the prize fund| Forum | Date |
| Player status in Contacts always displayed as "Unknown", Player status in Contacts always displayed as "Unknown" by LostMonk in Bugs | 4 hours ago |
| Graphical error., Misaligned graph. by d-evil in Bugs | 13 hours ago |
| Sale/exchange of items and components collected in Kotsmas on the Dend by Roman-Lions in Senate | 1 day ago |
| iowahawks, troop by iowahawks in Newbie questions | 3 days ago |
| Xerj officer protector by Z1992Z in New ideas | 4 days ago |
| incorrrect display of gravity beam, visibility and aim by BuGLifE in Bugs | 6 days ago |
| Protecting topic authors from coordinated signal and information jammi, Legislative initiative. by 🏦bank12345 in Senate | 6 days ago |
| Granting the Arbiter unit the ability to hide flight tracks by 🎨VasyaMalevich in Senate | 12 days ago |
| Pay 2 Play, Institute a monthly fee to maintain an account and play by BugPhobia in Senate | 18 days ago |
| Cancellation of flight visibility, Cancel flight visibility for a month. by 🎨VasyaMalevich in Senate | 20 days ago |
| Expedition | 13 779 |
| Defense | 11 499 |
| Colonization | 3916 |
| Recycling | 3047 |
| Deploy | 1779 |
| Transport | 1206 |
| Far expedition | 897 |
| Destroy | 753 |
| Occupation | 558 |
| Attack | 426 |
| Delivery | 54 |
| Collect the goods | 14 |
| Refinery contamination | 13 |
| Espionage | 10 |
| Devouring | 8 |
| Metal mine contamination | 6 |
| Mineral mine contamination | 6 |
| Lab contamination | 5 |
| Missile аttack | 1 |



