Humans - 22 594
Xerjs - 8203
Tosses - 1943
human race69%
xerjs25%
toss5%
the prize fund| Forum | Date |
| Player status in Contacts always displayed as "Unknown", Player status in Contacts always displayed as "Unknown" by LostMonk in Bugs | 4 hours ago |
| Graphical error., Misaligned graph. by d-evil in Bugs | 12 hours ago |
| Sale/exchange of items and components collected in Kotsmas on the Dend by Roman-Lions in Senate | 1 day ago |
| iowahawks, troop by iowahawks in Newbie questions | 3 days ago |
| Xerj officer protector by Z1992Z in New ideas | 4 days ago |
| incorrrect display of gravity beam, visibility and aim by BuGLifE in Bugs | 6 days ago |
| Protecting topic authors from coordinated signal and information jammi, Legislative initiative. by 🏦bank12345 in Senate | 6 days ago |
| Granting the Arbiter unit the ability to hide flight tracks by 🎨VasyaMalevich in Senate | 12 days ago |
| Pay 2 Play, Institute a monthly fee to maintain an account and play by BugPhobia in Senate | 18 days ago |
| Cancellation of flight visibility, Cancel flight visibility for a month. by 🎨VasyaMalevich in Senate | 20 days ago |
| Expedition | 13 791 |
| Defense | 11 491 |
| Colonization | 3922 |
| Recycling | 3038 |
| Deploy | 1823 |
| Transport | 1202 |
| Far expedition | 896 |
| Destroy | 755 |
| Occupation | 563 |
| Attack | 430 |
| Delivery | 32 |
| Collect the goods | 27 |
| Devouring | 8 |
| Missile аttack | 5 |
| Mineral mine contamination | 3 |
| Metal mine contamination | 2 |
| Refinery contamination | 2 |
| Espionage | 1 |



