Humans - 23 009
Xerjs - 8268
Tosses - 1950
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| Granting the Arbiter unit the ability to hide flight tracks by Zakk in Senate | 13 minutes ago |
| Cancellation of flight visibility, Cancel flight visibility for a month. by 🐗RAMBO in Senate | 55 minutes ago |
| Pay 2 Play, Institute a monthly fee to maintain an account and play by Zakk in Senate | 4 hours ago |
| New alliance mechanic by ⚡Victoria in Balance | 4 hours ago |
| Senate reform package., Implementation of an automated system to combat infantilism in the Sen by 🗽KTOH in Senate | 2 days ago |
| Cancel the 50% payment in resources from the buyer, return as it was by 🎨VasyaMalevich in Senate | 6 days ago |
| mission 6, Tony Montana doesn't exist. by ⚡Victoria in Bugs | 12 days ago |
| Missing fleet, Missing Fleet by ⚡Victoria in Bugs | 13 days ago |
| Senate vote, Senate vote by 🎨VasyaMalevich in Congress | 14 days ago |
| Flights disappear by BuGLifE in Bugs | 17 days ago |
| Expedition | 12 842 |
| Defense | 11 834 |
| Recycling | 4836 |
| Colonization | 3960 |
| Deploy | 1913 |
| Transport | 1605 |
| Far expedition | 930 |
| Destroy | 809 |
| Attack | 597 |
| Occupation | 522 |
| Delivery | 89 |
| Collect the goods | 73 |
| Devouring | 19 |
| Espionage | 6 |
| Missile аttack | 3 |
| Refinery contamination | 2 |



